medfall

A super great game engine
Log | Files | Refs

hosek_rgb.h (66849B)


      1 /*
      2 This source is published under the following 3-clause BSD license.
      3 
      4 Copyright (c) 2012 - 2013, Lukas Hosek and Alexander Wilkie
      5 All rights reserved.
      6 
      7 Redistribution and use in source and binary forms, with or without 
      8 modification, are permitted provided that the following conditions are met:
      9 
     10     * Redistributions of source code must retain the above copyright
     11       notice, this list of conditions and the following disclaimer.
     12     * Redistributions in binary form must reproduce the above copyright
     13       notice, this list of conditions and the following disclaimer in the
     14       documentation and/or other materials provided with the distribution.
     15     * None of the names of the contributors may be used to endorse or promote 
     16       products derived from this software without specific prior written 
     17       permission.
     18 
     19 THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND
     20 ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED
     21 WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
     22 DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDERS BE LIABLE FOR ANY
     23 DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES
     24 (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
     25 LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND
     26 ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
     27 (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS
     28 SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
     29 */
     30 
     31 
     32 /* ============================================================================
     33 
     34 This file is part of a sample implementation of the analytical skylight and
     35 solar radiance models presented in the SIGGRAPH 2012 paper
     36 
     37 
     38            "An Analytic Model for Full Spectral Sky-Dome Radiance"
     39 
     40 and the 2013 IEEE CG&A paper
     41 
     42        "Adding a Solar Radiance Function to the Hosek Skylight Model"
     43 
     44                                    both by 
     45 
     46                        Lukas Hosek and Alexander Wilkie
     47                 Charles University in Prague, Czech Republic
     48 
     49 
     50                         Version: 1.4a, February 22nd, 2013
     51                         
     52 Version history:
     53 
     54 1.4a  February 22nd, 2013
     55       Removed unnecessary and counter-intuitive solar radius parameters 
     56       from the interface of the colourspace sky dome initialisation functions.
     57 
     58 1.4   February 11th, 2013
     59       Fixed a bug which caused the relative brightness of the solar disc
     60       and the sky dome to be off by a factor of about 6. The sun was too 
     61       bright: this affected both normal and alien sun scenarios. The 
     62       coefficients of the solar radiance function were changed to fix this.
     63 
     64 1.3   January 21st, 2013 (not released to the public)
     65       Added support for solar discs that are not exactly the same size as
     66       the terrestrial sun. Also added support for suns with a different
     67       emission spectrum ("Alien World" functionality).
     68 
     69 1.2a  December 18th, 2012
     70       Fixed a mistake and some inaccuracies in the solar radiance function
     71       explanations found in ArHosekSkyModel.h. The actual source code is
     72       unchanged compared to version 1.2.
     73 
     74 1.2   December 17th, 2012
     75       Native RGB data and a solar radiance function that matches the turbidity
     76       conditions were added.
     77 
     78 1.1   September 2012
     79       The coefficients of the spectral model are now scaled so that the output
     80       is given in physical units: W / (m^-2 * sr * nm). Also, the output of the
     81       XYZ model is now no longer scaled to the range [0...1]. Instead, it is
     82       the result of a simple conversion from spectral data via the CIE 2 degree
     83       standard observer matching functions. Therefore, after multiplication
     84       with 683 lm / W, the Y channel now corresponds to luminance in lm.
     85      
     86 1.0   May 11th, 2012
     87       Initial release.
     88 
     89 
     90 Please visit http://cgg.mff.cuni.cz/projects/SkylightModelling/ to check if
     91 an updated version of this code has been published!
     92 
     93 ============================================================================ */
     94 
     95 
     96 /*
     97 
     98 This file contains the coefficient data for the RGB colour space version of 
     99 the model.
    100 
    101 */
    102 
    103 // uses Aug 23 dataset
    104 
    105 double datasetRGB1[] = 
    106 {
    107 	// albedo 0, turbidity 1
    108 	-1.099459e+000,
    109 	-1.335146e-001,
    110 	-4.083223e+000,
    111 	5.919603e+000,
    112 	-1.104166e-001,
    113 	1.600158e+000,
    114 	-1.326538e-006,
    115 	4.917807e+000,
    116 	5.127716e-001,
    117 	-1.169858e+000,
    118 	-1.832793e-001,
    119 	9.694744e-001,
    120 	9.495762e-002,
    121 	-4.738918e-002,
    122 	2.194171e-001,
    123 	1.095749e-001,
    124 	3.603604e+000,
    125 	3.815119e-001,
    126 	-9.665225e-001,
    127 	-1.403888e-001,
    128 	5.194457e+000,
    129 	-1.107607e+000,
    130 	-8.135181e-001,
    131 	4.969661e+000,
    132 	-2.300508e-001,
    133 	-2.489350e+000,
    134 	1.279158e+000,
    135 	-1.292508e+000,
    136 	-1.299552e-001,
    137 	-2.071404e+000,
    138 	-4.752482e-002,
    139 	1.215598e+000,
    140 	-1.904179e+000,
    141 	3.027985e-001,
    142 	8.707768e+000,
    143 	6.332446e-002,
    144 	-9.264666e-001,
    145 	-1.696780e-001,
    146 	4.574070e+000,
    147 	-4.232936e-001,
    148 	-7.575833e+000,
    149 	5.079755e+000,
    150 	-2.576343e-001,
    151 	-4.506805e+000,
    152 	6.908129e-001,
    153 	-1.139072e+000,
    154 	-1.796056e-001,
    155 	1.923311e+000,
    156 	6.788529e+000,
    157 	-2.364389e+000,
    158 	-1.064041e+000,
    159 	1.717010e-001,
    160 	1.534681e+000,
    161 	5.015810e-001,
    162 	// albedo 0, turbidity 2
    163 	-1.107257e+000,
    164 	-1.384411e-001,
    165 	-4.285744e+000,
    166 	5.713157e+000,
    167 	-1.015992e-001,
    168 	1.372638e+000,
    169 	6.555893e-002,
    170 	5.127514e+000,
    171 	6.550471e-001,
    172 	-1.187337e+000,
    173 	-1.969013e-001,
    174 	8.551048e-001,
    175 	5.289708e-002,
    176 	-7.626406e-002,
    177 	1.733153e-002,
    178 	1.779454e-001,
    179 	3.801038e+000,
    180 	4.742709e-001,
    181 	-9.685321e-001,
    182 	-1.553308e-001,
    183 	4.732492e+000,
    184 	-1.178935e+000,
    185 	-7.852791e-001,
    186 	4.604492e+000,
    187 	-2.666518e-001,
    188 	-2.367663e+000,
    189 	1.177527e+000,
    190 	-1.252817e+000,
    191 	-5.129949e-002,
    192 	-2.800433e+000,
    193 	-1.295992e-002,
    194 	1.308964e+000,
    195 	-2.204331e+000,
    196 	7.276011e-001,
    197 	8.699265e+000,
    198 	1.188388e-001,
    199 	-9.459509e-001,
    200 	-2.322133e-001,
    201 	4.375041e+000,
    202 	-1.712018e-001,
    203 	-7.451681e+000,
    204 	5.078019e+000,
    205 	-4.223538e-001,
    206 	-4.595561e+000,
    207 	1.074719e+000,
    208 	-1.125092e+000,
    209 	-1.796750e-001,
    210 	1.626399e+000,
    211 	6.989743e+000,
    212 	-2.406382e+000,
    213 	-9.060383e-001,
    214 	2.961611e-001,
    215 	1.337715e+000,
    216 	5.438140e-001,
    217 	// albedo 0, turbidity 3
    218 	-1.135338e+000,
    219 	-1.716160e-001,
    220 	-1.499253e+000,
    221 	2.373491e+000,
    222 	-1.654023e-001,
    223 	9.566404e-001,
    224 	1.113453e-001,
    225 	4.528473e+000,
    226 	6.579439e-001,
    227 	-1.132780e+000,
    228 	-1.456214e-001,
    229 	-1.736672e+000,
    230 	1.756589e+000,
    231 	-1.087003e-001,
    232 	3.757927e-001,
    233 	2.525070e-001,
    234 	7.178513e+000,
    235 	5.003814e-001,
    236 	-1.167176e+000,
    237 	-2.927225e-001,
    238 	5.727667e+000,
    239 	-3.139244e+000,
    240 	-6.425204e-001,
    241 	2.822634e+000,
    242 	-1.457812e-001,
    243 	-6.787080e+000,
    244 	1.017072e+000,
    245 	-1.042529e+000,
    246 	4.110823e-002,
    247 	-4.000629e+000,
    248 	4.362364e+000,
    249 	1.090540e+000,
    250 	-1.338674e+000,
    251 	8.246964e-001,
    252 	1.095249e+001,
    253 	2.912211e-001,
    254 	-1.061598e+000,
    255 	-2.096143e-001,
    256 	3.803155e+000,
    257 	-7.977069e+000,
    258 	-3.637880e+000,
    259 	3.707671e+000,
    260 	-1.903128e-001,
    261 	-3.397953e+000,
    262 	9.971500e-001,
    263 	-1.073560e+000,
    264 	-2.077964e-001,
    265 	1.492052e+000,
    266 	1.626322e+001,
    267 	-5.015304e+000,
    268 	-4.059889e-001,
    269 	2.659782e-001,
    270 	6.395380e-001,
    271 	5.634436e-001,
    272 	// albedo 0, turbidity 4
    273 	-1.172794e+000,
    274 	-2.111186e-001,
    275 	-1.360013e+000,
    276 	1.604080e+000,
    277 	-8.473723e-002,
    278 	7.217312e-001,
    279 	1.548030e-001,
    280 	4.257010e+000,
    281 	6.328974e-001,
    282 	-1.238374e+000,
    283 	-2.670827e-001,
    284 	3.247678e-001,
    285 	5.466311e-001,
    286 	-7.425952e-001,
    287 	5.276440e-001,
    288 	2.678026e-002,
    289 	5.484169e+000,
    290 	6.814734e-001,
    291 	-1.176923e+000,
    292 	-2.574586e-001,
    293 	2.304045e+000,
    294 	-2.797678e+000,
    295 	1.464405e+000,
    296 	1.998552e+000,
    297 	2.550559e-001,
    298 	-4.199772e+000,
    299 	7.544892e-001,
    300 	-1.003284e+000,
    301 	1.943984e-002,
    302 	-2.145066e+000,
    303 	1.030924e+001,
    304 	-1.525413e+001,
    305 	-2.023010e+000,
    306 	5.448699e-001,
    307 	8.159497e+000,
    308 	5.539148e-001,
    309 	-1.060017e+000,
    310 	-2.037206e-001,
    311 	2.483018e+000,
    312 	-4.595459e+000,
    313 	6.526991e+000,
    314 	4.031804e+000,
    315 	1.206513e-001,
    316 	-2.586527e+000,
    317 	7.875752e-001,
    318 	-1.081141e+000,
    319 	-2.123302e-001,
    320 	1.092275e+000,
    321 	2.683841e+000,
    322 	-4.166938e+000,
    323 	-1.396582e+000,
    324 	4.371205e-001,
    325 	1.030233e+000,
    326 	6.664862e-001,
    327 	// albedo 0, turbidity 5
    328 	-1.222392e+000,
    329 	-2.651924e-001,
    330 	-4.625037e-001,
    331 	3.521964e-001,
    332 	2.148855e-002,
    333 	5.078494e-001,
    334 	1.791590e-001,
    335 	3.852516e+000,
    336 	5.998216e-001,
    337 	-1.424610e+000,
    338 	-4.710155e-001,
    339 	-1.826815e-001,
    340 	1.786277e+000,
    341 	-1.952442e+000,
    342 	5.277612e-001,
    343 	-1.773629e-002,
    344 	2.415874e+000,
    345 	6.701272e-001,
    346 	-1.130655e+000,
    347 	-1.358609e-001,
    348 	9.171203e-001,
    349 	-4.660394e+000,
    350 	6.251162e+000,
    351 	1.904529e+000,
    352 	2.639668e-001,
    353 	1.856130e+000,
    354 	8.228440e-001,
    355 	-9.739015e-001,
    356 	-6.674749e-002,
    357 	-4.768897e-001,
    358 	1.248589e+001,
    359 	-1.994688e+001,
    360 	-2.353043e+000,
    361 	5.885575e-001,
    362 	1.287251e+000,
    363 	4.830135e-001,
    364 	-1.082178e+000,
    365 	-1.974495e-001,
    366 	1.050245e+000,
    367 	-4.792855e+000,
    368 	8.663406e+000,
    369 	3.246969e+000,
    370 	1.556731e-001,
    371 	8.117442e-001,
    372 	8.050376e-001,
    373 	-1.063354e+000,
    374 	-1.727108e-001,
    375 	9.681592e-001,
    376 	2.736077e+000,
    377 	-4.969269e+000,
    378 	-8.360570e-001,
    379 	5.994612e-001,
    380 	1.024039e+000,
    381 	6.786935e-001,
    382 	// albedo 0, turbidity 6
    383 	-1.261936e+000,
    384 	-3.053676e-001,
    385 	-4.262222e-001,
    386 	4.000196e-001,
    387 	-2.059388e-002,
    388 	4.721802e-001,
    389 	1.480028e-001,
    390 	3.505343e+000,
    391 	6.121337e-001,
    392 	-1.681088e+000,
    393 	-6.971919e-001,
    394 	-1.105652e-001,
    395 	7.437426e-001,
    396 	-6.594399e-001,
    397 	2.254221e-001,
    398 	8.710195e-002,
    399 	1.263913e+000,
    400 	5.681865e-001,
    401 	-9.453001e-001,
    402 	3.460388e-002,
    403 	6.067038e-001,
    404 	-1.985128e+000,
    405 	3.457236e+000,
    406 	2.655483e+000,
    407 	-1.162354e-002,
    408 	3.304716e+000,
    409 	1.001950e+000,
    410 	-1.086609e+000,
    411 	-2.029011e-001,
    412 	-6.399170e-001,
    413 	6.926885e+000,
    414 	-1.512189e+001,
    415 	-3.793051e+000,
    416 	9.456120e-001,
    417 	2.222222e-001,
    418 	2.893725e-001,
    419 	-1.041259e+000,
    420 	-1.388790e-001,
    421 	1.147331e+000,
    422 	6.282086e+000,
    423 	3.679836e+000,
    424 	4.398314e+000,
    425 	-1.355232e-001,
    426 	1.031134e+000,
    427 	9.273509e-001,
    428 	-1.063473e+000,
    429 	-1.916051e-001,
    430 	6.556979e-001,
    431 	-3.371891e-003,
    432 	-3.699664e+000,
    433 	-1.926783e+000,
    434 	7.371154e-001,
    435 	1.179975e+000,
    436 	6.367068e-001,
    437 	// albedo 0, turbidity 7
    438 	-1.336390e+000,
    439 	-3.778927e-001,
    440 	-7.259477e-001,
    441 	2.270247e-001,
    442 	4.627513e-001,
    443 	1.366459e-001,
    444 	2.637347e-001,
    445 	3.292059e+000,
    446 	4.998211e-001,
    447 	-2.119878e+000,
    448 	-1.055472e+000,
    449 	5.422052e-001,
    450 	7.826648e-001,
    451 	-1.286065e+000,
    452 	9.517905e-001,
    453 	-1.432358e-001,
    454 	-2.379816e-001,
    455 	5.910513e-001,
    456 	-7.761432e-001,
    457 	2.124336e-001,
    458 	-6.845184e-001,
    459 	-9.812342e-001,
    460 	4.347257e+000,
    461 	9.671980e-001,
    462 	3.773150e-001,
    463 	5.789529e+000,
    464 	9.646598e-001,
    465 	-1.118734e+000,
    466 	-3.513815e-001,
    467 	5.500918e-001,
    468 	9.449627e-001,
    469 	-1.262070e+001,
    470 	-1.825280e+000,
    471 	4.731260e-001,
    472 	-3.326892e+000,
    473 	3.568768e-001,
    474 	-1.026437e+000,
    475 	-8.257946e-002,
    476 	3.221701e-001,
    477 	1.198372e+001,
    478 	1.555130e+000,
    479 	2.560304e+000,
    480 	1.406465e-001,
    481 	2.912858e+000,
    482 	8.643181e-001,
    483 	-1.069949e+000,
    484 	-2.029607e-001,
    485 	5.825042e-001,
    486 	-2.398595e-003,
    487 	-3.278335e+000,
    488 	-1.349882e+000,
    489 	7.208433e-001,
    490 	8.505164e-001,
    491 	6.625391e-001,
    492 	// albedo 0, turbidity 8
    493 	-1.392309e+000,
    494 	-4.454945e-001,
    495 	-5.664000e-001,
    496 	6.283393e-001,
    497 	-3.761727e-001,
    498 	6.949802e-001,
    499 	7.748178e-002,
    500 	3.192797e+000,
    501 	5.968661e-001,
    502 	-2.713405e+000,
    503 	-1.395112e+000,
    504 	2.029230e-001,
    505 	1.877272e-001,
    506 	-3.715859e-001,
    507 	-1.652929e-001,
    508 	2.385861e-001,
    509 	-4.150768e-001,
    510 	1.375467e-001,
    511 	-9.588644e-001,
    512 	2.433900e-002,
    513 	-1.527493e+000,
    514 	-9.632874e-001,
    515 	5.496269e+000,
    516 	1.094931e+000,
    517 	2.004044e-001,
    518 	6.084554e+000,
    519 	1.369604e+000,
    520 	-8.028546e-001,
    521 	-2.473563e-001,
    522 	1.617898e+000,
    523 	2.073591e+000,
    524 	-1.149446e+001,
    525 	-8.394131e-001,
    526 	2.726847e-001,
    527 	-4.634538e+000,
    528 	1.367293e-001,
    529 	-1.198326e+000,
    530 	-1.804865e-001,
    531 	-3.565414e-001,
    532 	4.073200e+000,
    533 	1.662086e+000,
    534 	1.239770e+000,
    535 	3.367978e-001,
    536 	2.997402e+000,
    537 	9.360383e-001,
    538 	-1.013531e+000,
    539 	-1.859060e-001,
    540 	5.799857e-001,
    541 	1.331883e+001,
    542 	-4.346873e+000,
    543 	-1.113820e+000,
    544 	5.275714e-001,
    545 	8.045177e-001,
    546 	6.496373e-001,
    547 	// albedo 0, turbidity 9
    548 	-1.530103e+000,
    549 	-6.107468e-001,
    550 	-3.841771e-001,
    551 	1.881508e+000,
    552 	-1.464807e+000,
    553 	6.654690e-001,
    554 	-5.950797e-006,
    555 	2.738912e+000,
    556 	8.101012e-001,
    557 	-2.415469e+000,
    558 	-1.057499e+000,
    559 	-4.161968e-001,
    560 	-2.357548e+000,
    561 	6.300296e-001,
    562 	6.224915e-001,
    563 	1.545048e-002,
    564 	2.038561e+000,
    565 	-1.339415e-001,
    566 	-3.096796e+000,
    567 	-1.465688e+000,
    568 	-1.199232e+000,
    569 	4.567061e+000,
    570 	3.260980e+000,
    571 	-9.794907e-001,
    572 	8.950491e-001,
    573 	2.049235e+000,
    574 	1.331015e+000,
    575 	2.713904e-001,
    576 	2.852852e-001,
    577 	1.202090e+000,
    578 	-8.206784e+000,
    579 	-5.805762e+000,
    580 	1.804431e+000,
    581 	-6.090648e-001,
    582 	-1.990902e+000,
    583 	3.288858e-001,
    584 	-1.456580e+000,
    585 	-3.455960e-001,
    586 	-6.409257e-002,
    587 	1.667697e+001,
    588 	-2.311094e+000,
    589 	-9.771104e-001,
    590 	6.759863e-001,
    591 	1.245136e+000,
    592 	7.911932e-001,
    593 	-9.860389e-001,
    594 	-2.099564e-001,
    595 	2.946650e-001,
    596 	-3.547800e-003,
    597 	-2.268313e+000,
    598 	-6.205647e-002,
    599 	4.705185e-001,
    600 	8.657995e-001,
    601 	6.856284e-001,
    602 	// albedo 0, turbidity 10
    603 	-1.971736e+000,
    604 	-9.414047e-001,
    605 	-3.400557e-001,
    606 	1.468763e+000,
    607 	-1.474284e+000,
    608 	5.501062e-001,
    609 	-1.109750e-005,
    610 	2.356370e+000,
    611 	9.001702e-001,
    612 	-1.589845e+000,
    613 	-7.797079e-001,
    614 	-5.582240e-001,
    615 	-8.137376e-001,
    616 	5.846617e-001,
    617 	1.129459e-001,
    618 	-2.658005e-002,
    619 	2.707248e+000,
    620 	-2.112486e-001,
    621 	-6.940173e+000,
    622 	-2.823963e+000,
    623 	-1.620848e+000,
    624 	1.090696e+000,
    625 	2.391730e+000,
    626 	1.370047e+000,
    627 	5.890462e-001,
    628 	1.728400e+000,
    629 	1.331253e+000,
    630 	1.293144e+000,
    631 	-1.919778e-003,
    632 	1.644206e+000,
    633 	-8.666967e-001,
    634 	-7.161953e+000,
    635 	-1.385018e+000,
    636 	-1.505374e-001,
    637 	-1.388643e+000,
    638 	2.530122e-001,
    639 	-1.488880e+000,
    640 	-2.495496e-001,
    641 	-2.377137e-001,
    642 	1.167714e+001,
    643 	-8.617124e-001,
    644 	1.053828e+000,
    645 	1.992744e-001,
    646 	3.633564e-001,
    647 	8.553304e-001,
    648 	-1.060891e+000,
    649 	-4.035829e-001,
    650 	2.823207e-001,
    651 	-2.369798e-003,
    652 	-1.876577e+000,
    653 	-5.950265e-001,
    654 	4.241017e-001,
    655 	3.140802e-001,
    656 	6.631669e-001,
    657 	// albedo 1, turbidity 1
    658 	-1.101204e+000,
    659 	-1.351353e-001,
    660 	-4.030882e+000,
    661 	6.096353e+000,
    662 	-1.148599e-001,
    663 	1.606507e+000,
    664 	-1.555474e-006,
    665 	4.436084e+000,
    666 	5.973715e-001,
    667 	-1.154597e+000,
    668 	-1.923378e-001,
    669 	8.512132e-001,
    670 	2.934895e-001,
    671 	-6.522777e-002,
    672 	1.389077e-001,
    673 	9.091469e-002,
    674 	3.133307e+000,
    675 	2.108541e-001,
    676 	-1.031588e+000,
    677 	-1.546804e-001,
    678 	5.266214e+000,
    679 	-9.491390e-001,
    680 	-7.184867e-001,
    681 	4.875626e+000,
    682 	-1.911907e-001,
    683 	-2.865642e+000,
    684 	1.087895e+000,
    685 	-1.159454e+000,
    686 	-9.546699e-002,
    687 	-1.508146e+000,
    688 	-2.031411e-002,
    689 	1.040653e+000,
    690 	-2.333508e+000,
    691 	2.540592e-001,
    692 	8.594981e+000,
    693 	9.316770e-002,
    694 	-1.035940e+000,
    695 	-2.021151e-001,
    696 	4.719343e+000,
    697 	-9.019318e-001,
    698 	-7.858046e+000,
    699 	3.901234e+000,
    700 	-2.233137e-001,
    701 	-4.344739e+000,
    702 	6.550733e-001,
    703 	-1.096669e+000,
    704 	-1.558196e-001,
    705 	2.057553e+000,
    706 	6.274495e+000,
    707 	-2.678352e+000,
    708 	-1.814927e+000,
    709 	1.550676e-001,
    710 	1.903276e+000,
    711 	4.998989e-001,
    712 	// albedo 1, turbidity 2
    713 	-1.114209e+000,
    714 	-1.473531e-001,
    715 	-7.602914e+000,
    716 	8.973685e+000,
    717 	-4.980074e-002,
    718 	1.289198e+000,
    719 	8.366906e-002,
    720 	4.557987e+000,
    721 	6.118757e-001,
    722 	-1.149397e+000,
    723 	-1.981628e-001,
    724 	4.914096e+000,
    725 	-3.498986e+000,
    726 	-6.257090e-002,
    727 	1.667401e-001,
    728 	1.048980e-001,
    729 	2.284689e+000,
    730 	5.935965e-001,
    731 	-1.056121e+000,
    732 	-1.456172e-001,
    733 	4.272656e-001,
    734 	2.912649e+000,
    735 	-5.501745e-001,
    736 	4.406542e+000,
    737 	-1.387680e-001,
    738 	1.245555e+000,
    739 	9.733011e-001,
    740 	-1.125047e+000,
    741 	-4.003662e-002,
    742 	1.058457e+000,
    743 	-3.462236e+000,
    744 	4.395278e-001,
    745 	-2.395805e+000,
    746 	5.177589e-001,
    747 	4.866247e+000,
    748 	4.253189e-001,
    749 	-1.051444e+000,
    750 	-2.804541e-001,
    751 	3.364668e+000,
    752 	3.293787e+000,
    753 	-1.015741e+001,
    754 	3.807407e+000,
    755 	-3.592377e-001,
    756 	-3.367415e+000,
    757 	7.900825e-001,
    758 	-1.093847e+000,
    759 	-1.436965e-001,
    760 	2.384780e+000,
    761 	5.787070e+000,
    762 	-2.445987e+000,
    763 	-1.311171e+000,
    764 	2.326563e-001,
    765 	1.158439e+000,
    766 	5.555416e-001,
    767 	// albedo 1, turbidity 3
    768 	-1.134824e+000,
    769 	-1.680468e-001,
    770 	-3.325620e+000,
    771 	4.458596e+000,
    772 	-1.135063e-001,
    773 	1.104500e+000,
    774 	7.794544e-002,
    775 	4.609952e+000,
    776 	6.854854e-001,
    777 	-1.143017e+000,
    778 	-1.565926e-001,
    779 	3.014687e-001,
    780 	-1.763027e-001,
    781 	-3.557925e-002,
    782 	-2.342406e-001,
    783 	2.528705e-001,
    784 	5.884085e+000,
    785 	4.750602e-001,
    786 	-1.136801e+000,
    787 	-2.907502e-001,
    788 	3.682423e+000,
    789 	-4.061202e-001,
    790 	-8.728159e-001,
    791 	4.001510e+000,
    792 	-1.522202e-001,
    793 	-5.528713e+000,
    794 	1.044847e+000,
    795 	-1.063652e+000,
    796 	7.808107e-002,
    797 	-1.983678e+000,
    798 	3.648078e-001,
    799 	2.102276e+000,
    800 	-3.065050e+000,
    801 	8.431951e-001,
    802 	1.038830e+001,
    803 	2.662834e-001,
    804 	-1.061015e+000,
    805 	-2.859814e-001,
    806 	4.223615e+000,
    807 	-2.290138e+000,
    808 	-8.314010e+000,
    809 	4.405718e+000,
    810 	-4.613627e-001,
    811 	-4.502910e+000,
    812 	1.008383e+000,
    813 	-1.106302e+000,
    814 	-1.697123e-001,
    815 	2.087196e+000,
    816 	8.238929e+000,
    817 	-2.992416e+000,
    818 	-1.821776e+000,
    819 	3.434859e-001,
    820 	7.755179e-001,
    821 	5.341190e-001,
    822 	// albedo 1, turbidity 4
    823 	-1.171110e+000,
    824 	-2.106304e-001,
    825 	-1.614361e+000,
    826 	2.378103e+000,
    827 	-1.625969e-001,
    828 	8.504483e-001,
    829 	1.059312e-001,
    830 	4.046256e+000,
    831 	6.618227e-001,
    832 	-1.200480e+000,
    833 	-2.235733e-001,
    834 	1.014390e+000,
    835 	-1.174074e+000,
    836 	-4.440180e-001,
    837 	2.262406e-001,
    838 	1.665868e-001,
    839 	5.461829e+000,
    840 	5.676310e-001,
    841 	-1.223587e+000,
    842 	-3.502622e-001,
    843 	1.699106e+000,
    844 	6.724266e-001,
    845 	1.268567e+000,
    846 	2.135102e+000,
    847 	8.039374e-004,
    848 	-5.221111e+000,
    849 	9.445690e-001,
    850 	-9.452673e-001,
    851 	1.468459e-001,
    852 	-1.335034e+000,
    853 	4.346628e+000,
    854 	-1.285652e+001,
    855 	-1.807046e+000,
    856 	8.175243e-001,
    857 	9.301065e+000,
    858 	3.656798e-001,
    859 	-1.134681e+000,
    860 	-3.310951e-001,
    861 	3.571244e+000,
    862 	-2.208948e+000,
    863 	6.041580e+000,
    864 	3.107577e+000,
    865 	-3.112127e-001,
    866 	-4.186351e+000,
    867 	9.188333e-001,
    868 	-1.083237e+000,
    869 	-1.831394e-001,
    870 	2.062654e+000,
    871 	1.385424e+000,
    872 	-5.004950e+000,
    873 	-1.332669e+000,
    874 	3.627352e-001,
    875 	3.323150e-001,
    876 	6.191181e-001,
    877 	// albedo 1, turbidity 5
    878 	-1.211527e+000,
    879 	-2.590617e-001,
    880 	-1.660874e-001,
    881 	3.627905e-001,
    882 	-1.039258e-001,
    883 	4.697924e-001,
    884 	1.671653e-001,
    885 	3.507497e+000,
    886 	6.022506e-001,
    887 	-1.433017e+000,
    888 	-4.733592e-001,
    889 	1.724445e-001,
    890 	9.953236e-001,
    891 	-1.874457e+000,
    892 	4.432099e-001,
    893 	1.715810e-002,
    894 	2.339272e+000,
    895 	6.441470e-001,
    896 	-1.084920e+000,
    897 	-1.587903e-001,
    898 	8.999585e-001,
    899 	-2.537516e+000,
    900 	5.877859e+000,
    901 	2.014554e+000,
    902 	9.689141e-002,
    903 	3.177242e-001,
    904 	9.030399e-001,
    905 	-1.008242e+000,
    906 	2.793030e-003,
    907 	-3.507469e-001,
    908 	1.028300e+001,
    909 	-2.080454e+001,
    910 	-2.781026e+000,
    911 	8.995090e-001,
    912 	3.366951e+000,
    913 	3.473867e-001,
    914 	-1.103151e+000,
    915 	-2.799598e-001,
    916 	2.525791e+000,
    917 	-4.255704e+000,
    918 	9.903388e+000,
    919 	3.722668e+000,
    920 	-3.603941e-001,
    921 	-1.303292e+000,
    922 	9.369454e-001,
    923 	-1.102235e+000,
    924 	-2.025061e-001,
    925 	2.085660e+000,
    926 	1.686787e+000,
    927 	-5.010957e+000,
    928 	-1.656458e+000,
    929 	4.584029e-001,
    930 	-2.751759e-001,
    931 	6.184162e-001,
    932 	// albedo 1, turbidity 6
    933 	-1.256130e+000,
    934 	-3.104904e-001,
    935 	1.639350e-001,
    936 	1.315502e-001,
    937 	-7.297583e-001,
    938 	4.778480e-001,
    939 	1.259265e-001,
    940 	3.012108e+000,
    941 	6.202728e-001,
    942 	-1.620114e+000,
    943 	-6.552670e-001,
    944 	-2.877157e-001,
    945 	1.094371e+000,
    946 	2.818914e-001,
    947 	3.696830e-001,
    948 	9.428521e-002,
    949 	1.450951e+000,
    950 	5.681308e-001,
    951 	-9.686204e-001,
    952 	-3.755647e-002,
    953 	1.469980e+000,
    954 	-3.103414e+000,
    955 	2.856583e+000,
    956 	1.883209e+000,
    957 	-5.746099e-002,
    958 	1.286383e+000,
    959 	1.001751e+000,
    960 	-1.089377e+000,
    961 	-1.023062e-001,
    962 	-1.498891e+000,
    963 	1.066455e+001,
    964 	-1.720184e+001,
    965 	-2.759314e+000,
    966 	1.061258e+000,
    967 	2.910211e+000,
    968 	2.624701e-001,
    969 	-1.044681e+000,
